Your Tire Search Results
Product Details for the Primacy™ MXV4®
Back to Home
Locate a Tire Dealer
Find a Michelin retailer near you.
Need Help? Call 1‑888‑871‑6666.
Primacy™ MXV4®
Sports Car
|
Luxury Car
|
Family Car/Minivan
All-Season Tires
Get more miles for your money*
Primacy™ MXV4® tires feature advanced MaxTouch Construction™, a unique shaping design that allows for long-lasting, even treadwear, and a 100,000 km manufacturer’s limited treadwear warranty.1
Get better control when you need it most
Active Sipes alternately lock together and open as needed to provide increased biting edges that grip the road for improved, all-season handling — especially in rain.2
Enjoy a quiet, comfortable ride
Michelin® Comfort Control Technology™ helps deliver one of the most comfortable rides in the industry by using a computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.2
- Overview
- Warranty
- Specs
- Testimonials
Overview
Legendary Ride. Exceptional Warranty.
Michelin® Primacy™ MXV4® tires offer a balance of all-season traction, ride quality, and a 100,000 km limited treadwear warranty.
Warranty
Mileage Warranties
100,000 Kilometer Manufacturer's Treadwear Limited Warranty
Primacy™ MXV4® tires carry an additional 100,000 kilometer limited warranty for treadwear or mileage.
Standard Limited Warranty
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
Specs
Technical Specs
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 185/65R15 | 13735 | 88 | H | BSW | 11 | 620 | A | A | 851 | 1235@44 | N/A | 24.4 | 5" - 6.5" | 7.4" on 5.5" | ||||||||
| 195/60R15 | 37429 | 88 | V | BSW | 11 | 620 | A | A | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 195/60R15 | 04329 | 88 | H | BSW | 11 | 620 | A | A | 859 | 1235@44 | N/A | 24.2 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 195/65R15 | 23279 | 91 | H | BSW | 11 | 620 | A | A | 832 | 1356@44 | N/A | 25 | 5.5" - 7" | 7.9" on 6" | ||||||||
| 205/60R15 | 23933 | 91 | H | BSW | 11 | 620 | A | A | 843 | 1356@44 | N/A | 24.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R15 | 05609 | 94 | V | BSW | 11 | 620 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R15 | 30373 | 94 | H | BSW | 11 | 620 | A | A | 817 | 1477@44 | N/A | 25.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 215/60R15 | 09077 | 94 | H | BSW | 11 | 620 | A | A | 827 | 1477@44 | N/A | 25.2 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| 225/60R15 | 04310 | 96 | H | BSW | 11 | 620 | A | A | 812 | 1565@44 | N/A | 25.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 205/55R16 | 36597 | 91 | H | BSW | 11 | 620 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 205/55R16 | 23438 | 91 | V | BSW | 11 | 620 | A | A | 836 | 1356@44 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||
| 205/60R16 | 11848 | 92 | H | BSW | 11 | 620 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/60R16 | 68161 | 92 | V | BSW | 11 | 620 | A | A | 810 | 1389@44 | N/A | 25.7 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 205/65R16 | 38851 | 95 | H | BSW | 11 | 620 | A | A | 786 | 1521@44 | N/A | 26.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| 215/55R16 | 29546 | 93 | V | BSW | 11 | 620 | A | A | 823 | 1433@44 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/55R16 | 09822 | 93 | H | BSW | 11 | 620 | A | A | 823 | 1433@44 | N/A | 25.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/60R16 | 13397 | 95 | V | BSW | 11 | 620 | A | A | 796 | 1521@44 | N/A | 26.1 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P215/60R16 | 06273 | 94 | H | BSW | 9 | Green X | 500 | A | A | 796 | 1477@44 | N/A | 26.14 | 6" - 7.5" | 8.7" on 6.5" | N | ||||||
| 225/60R16 | 30137 | 98 | V | BSW | 11 | 620 | A | A | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 225/60R16 | 73257 | 98 | H | BSW | 11 | 620 | A | A | 782 | 1653@44 | N/A | 26.6 | 6" - 8" | 9" on 6.5" | ||||||||
| 225/65R16 | 03741 | 100 | H | BSW | 11 | 620 | A | A | 757 | 1764@44 | N/A | 27.5 | 6" - 8" | 9" on 6.5" | ||||||||
| 235/60R16 | 15861 | 100 | H | BSW | 11 | 620 | A | A | 768 | 1764@44 | N/A | 27.1 | 6.5" - 8.5" | 9.4" on 7" | ||||||||
| 215/50R17/XL | 99046 | 95 | V | BSW | 11 | 620 | A | A | 815 | 1521@50 | N/A | 25.51 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/50R17 | 24850 | 91 | H | BSW | 11 | 620 | A | A | 815 | 1356@44 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 215/55R17 | 38889 | 94 | H | BSW | 11 | 620 | A | A | 791 | 1477@44 | N/A | 26.3 | 6" - 7.5" | 8.9" on 7" | ||||||||
| 225/55R17 | 06852 | 97 | H | BSW | 11 | 620 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/55R17 | 02647 | 97 | V | BSW | 11 | 620 | A | A | 777 | 1609@44 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 235/55R17 | 29294 | 99 | H | BSW | 11 | 620 | A | A | 766 | 1709@44 | N/A | 27.2 | 6.5" - 8.5" | 9.6" on 7.5" | ||||||||
| P235/60R17 | 38169 | 100 | T | BSW | 9.5 | 500 | A | A | 740 | 1764@44 | N/A | 28.11 | 6.5" - 8.5" | 9.5" on 7" | T | |||||||
| P235/65R17 | 66126 | 103 | T | BSW | 10 | Green X | 500 | A | A | 716 | 1929@44 | N/A | 29.06 | 6.5" - 8.5" | 9.45" on 7" | H | ||||||
| 225/55R18 | 09088 | 98 | H | BSW | 11 | 620 | A | A | 749 | 1653@44 | N/A | 27.8 | 6" - 8" | 9.2" on 7" | ||||||||
| 225/60R18 | 22328 | 100 | H | BSW | 11 | 620 | A | A | 727 | 1764@44 | N/A | 28.6 | 6" - 8" | 9" on 6.5" | ||||||||
| P235/60R18 | 67012 | 102 | T | BSW | 10 | Green X | 500 | A | A | 715 | 1874@44 | N/A | 29.09 | 6.5" - 8.5" | 9.45" on 7" | H | ||||||
| 245/45R18 | 19549 | 96 | V | BSW | 11 | 620 | A | A | 780 | 1565@44 | N/A | 26.7 | 7.5" - 9" | 9.6" on 8" | ||||||||
| P235/50R19 | 22559 | 99 | V | BSW | 9.5 | 500 | A | A | 735 | 1709@44 | N/A | 28.31 | 6.5" - 8.5" | 9.7" on 7.5" | T | |||||||
| 245/45R20 | 17245 | 99 | V | BSW | 10 | 620 | A | A | 726 | 1709@44 | N/A | 28.66 | 7.5" - 9" | 9.6" on 8" | F |
Testimonials
March 25, 2010I purchased a set of 4 new, high-performance Michelin tires for my 2004 Acura TX
in December, 2009. Given the record-setting snowfalls in the DC area, I was cautious about driving
in the snow without a 4WD vehicle. I have to say, I LOVE my tires.
They outperformed my expectations. I was able to drive through snow-covered streets and feel
safe on my tires. I would recommend them to anyone. They were expensive but well worth it. Thanks,
Michelin, for a terrific product!*
- Michele Maxson
August 1, 2009
I thought you'd be interested in a message I emailed to Yokohama Tires today. I have ordered a set of
the Michelin Primacy MXV4s, 225/60-18s for my Charger through Discount Tires in Sherman, Texas. Also,
"PLEASE" build a HydroEdge tire for the Charger R/T; I do not believe there is a better wearing and
wet weather traction tire on the planet. My son's Dodge Caliber has its first HydroEdges installed on
it, and my other son's Dodge Magnum will be getting a set of 17" HydroEdges soon to replace his Goodyears.
We need an 18" 225/60-18 or 235/55-18 to fit the 2006 Charger R/T in a 100 load rating and a "T" speed
rating that lives up to or gets at least within the 70,000 range of their 80,000 mile warranty. I just
sold a 1998 Mercury Marquis with a set of HydroEdges on it that went 85,000 miles and I believe in the
product.*
- David McMinn
January 20, 2009
I want to let you know that I’m buying my 1st set of new tires today for my 2003 Honda Accord.
I’m replacing the original Michelin Tires. The store told me they were shocked at my mileage - 81,860 miles!
Thank you for making such reliable tires.
- Cynthia Garber
January 2, 2009I was able to obtain 91,000 miles on a set of Michelins that came as standard equipment on my 2006 Hyundai Elantra.
I have just replaced them with the Michelin Primacy™ MXV4® and hope to get another 91,000 on them! Michelin clearly makes the best tires available. Thank you!!*
- Martin Legg
May 2, 2008I am a believer!! Just purchased MICHELIN Primacy™ MXV4® tires for my vehicle.
These tires transformed the way the car rides and handles.
If your other tires are like these...I guess that I have been missing something!*
- John Suggs
August 10, 2007
I just purchased your new Primacy™ MXV4® tires and I wanted to let you know
they are the best tires that I have ever owned. Thank you for making a great
tire. Please keep up the good work.
- William Johnson
Learn More
1 For terms and conditions, see your Michelin® tires owner’s manual.
2 Comparison among Michelin® Performance Touring products.
OE Code [Original Equipment Key]: F= Ford, N = Nissan, T = Toyota
XL = Extra Load
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
WARNING: Serious or fatal injury may result from improper mounting, from underinflation/overinflation/overloading or from tire damage due to abusive use.
Michelin North America (Canada) Inc. doe not endorse the operation of any vehicle in an unsafe or unlawful manner. Excceding the safe, legal speed limit is neither recommended nor endorsed.
IMPORTANT: While all-season tires are designed to provide reliable performance in moderate winter conditions, the use of four (4) tires is recommended for optimal preformance and may be mandatory in certain jurisdictions.
DANGER: Never mount a 14" diameter tire on a 14.5" rim, or a 15" diameter tire on a 15.5" rim, or a 16" diameter tire on a 16.5" rim, or a 17" diameter tire on 17.5" rim, or a 19" diameter tire on a 19.5" rim, or a 22" diameter tire on a 22.5" rim, or a 24" diameter tire on a 24.5" rim.
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
