Your Tire Search Results

Product Details for the Primacy™ HP
Back to Home

Locate a Tire Dealer

Find a Michelin retailer near you.

Need Help? Call 1‑888‑871‑6666.

Primacy™ HP Tire

Primacy™ HP

Sports Car | Luxury Car
Summer Tires

Original Equipment Luxury Performance Tire
Designed as original equipment on many high-end luxury sedans, these are outstanding summer tires for high performance touring applications.

Shorter Stopping in Wet Conditions1
The Elasto Sport Compound on Primacy™ HP tires allows for stopping distances up to 5% shorter on wet road surfaces. This revolutionary compound also provides increased handling in wet conditions for better overall performance.

Fell Every Curve
A European handling profile, featuring a rounder shoulder, is designed to provide progressive, predictable cornering, letting you push your vehicle to the edges of its performance capabilities.

Performance Ratings:   What's This?
Wear Life
7
Fuel Efficiency
10
Handling
10
Braking
10
Comfort
9

What Customers Are Saying:
There are no testimonials for this particular tire yet. Click here to be the first to leave a testimonial.

  • Overview
  • Warranty
  • Specs

Overview

Sporty Handling Original Equipment Designed as original equipment on many high-end luxury sedans, MICHELIN® Primacy™ HP tires are outstanding summer tires for high performance touring applications.

Additional Photos

Primacy™ HP Tire

Warranty

Standard Limited Warranty


Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details. Download the PDF.

Specs

Technical Specs

Tire Size Item # Load Index / Load Range Speed Rating Sidewall Tread Depth (in 32nds) Runflat Tech Features Fuel Effic Features Tread Marking UTQG Tread UTQG Traction UTQG Temp Revolutions Per Mile
More
Max Load, Single (@PSI) Max Load, Dual (@PSI) Overall Diameter Rim Width Range
(Min/Max)
Section Width
(On Measuring Rim Width)
OE Marking
(Sidewall)
OE Code Additional Features Side
(Left/Right)
205/55R16 86110 91 H BSW 10 ZP 240 A A 836 1356@51 N/A 24.88 5.5" - 7.5" 8.4" on 6.5" * BM
205/55R16 17853 91 H BSW 10 Green X 240 A A 836 1356@51 N/A 24.88 5.5" - 7.5" 8.4" on 6.5" MO MB
205/55R16 92253 91 W BSW 10 Green X 240 A A 836 1356@51 N/A 24.88 5.5" - 7.5" 8.43" on 6.5" AO S1 AU
225/50R16 25049 92 W BSW 10 Green X 240 A A 836 1389@51 N/A 24.88 6" - 8" 9.2" on 7" MO MB
225/50R16 22923 92 V BSW 10 Green X 240 A A 836 1389@51 N/A 24.88 6" - 8" 9.2" on 7" MO MB
225/55R16 25574 95 Y BSW 10 Green X 240 A A 808 1521@51 N/A 25.75 6" - 8" 9.2" on 7" AO AU
225/45R17 35503 91 Y BSW 10 Green X 240 A A 833 1356@51 N/A 24.96 7" - 8.5" 8.9" on 7.5"
225/45R17 04743 91 W BSW 10 Green X 240 A A 833 1356@51 N/A 24.96 7" - 8.5" 8.9" on 7.5" MO MB
225/50R17/XL 35191 98 Y BSW 10 Green X 240 A A 803 1653@50 N/A 25.91 6" - 8" 9.2" on 7" AO AU
225/50R17 84514 94 Y BSW 10 Green X 240 A A 803 1477@51 N/A 25.91 6" - 8" 9.2" on 7" AU
235/45R17 63503 94 Y BSW 10 Green X 240 A A 821 1477@51 N/A 25.35 7.5" - 9" 9.3" on 8"
235/55R17 83888 99 W BSW 10 Green X 240 A A 766 1709@51 N/A 27.17 6.5" - 8.5" 9.7" on 7.5" MO MB
245/40R17 27111 91 W BSW 10 Green X 240 A A 841 1356@51 N/A 24.72 8" - 9.5" 9.8" on 8.5" MO MB
245/45R17 81732 95 W BSW 10 Green X 240 A A 810 1521@51 N/A 25.67 7.5" - 9" 9.6" on 8" MO MB
245/40R18 35805 93 Y BSW 10 Green X 240 A A 809 1433@51 N/A 25.71 8" - 9.5" 9.8" on 8.5" L
255/45R18 05816 99 Y BSW 10 Green X 240 A A 769 1709@51 N/A 27.05 8" - 9.5" 10" on 8.5" MO MB
275/45R18 55370 103 Y BSW 10 Green X 240 A A 749 1929@51 N/A 27.76 8.5" - 10.5" 10.8" on 9" MO MB

Learn More

Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.