Your Tire Search Results
Product Details for the Pilot® Alpin® PA3™
Back to Home
Locate a Tire Dealer
Find a Michelin retailer near you.
Need Help? Call 1‑888‑871‑6666.
Pilot® Alpin® PA3™
Sports Car
|
Luxury Car
|
Winter
Winter Tires
10% more control in the snow1
Exceptional handling in cold weather driving conditions is provided by an asymmetric tread design and 3-D Variable
Thickness Sipes Technology™ (VTSTM), with wide sipes on the inside providing traction in the snow and narrower sipes
on the outside providing handling in the dry conditions.
5% better acceleration in snow1
26% more of our Biting Edges™ sipe technology results in improved control in cold weather conditions, resulting in
a 5% gain in snow acceleration versus previous generation tires.
Improved traction for better stopping and handling1
The Helio Compound™ of Pilot® Alpin® PA3™ tires allow for stopping distances of up to 2.8 meters shorter than its
predecessor on wet road surfaces. This revolutionary compound also provides increased traction in low temperatures for better overall winter performance.
- Overview
- Warranty
- Specs
Overview
The V-rated Michelin® Pilot® Alpin® PA3™ tires help deliver an excellent solution for power and precision in winter driving.
Warranty
Standard Limited Warranty
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
Specs
Technical Specs
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| 205/55R16/XL | 30013 | 94 | V | BSW | 10.5 | Green X | 835 | 1477@50 | N/A | 24.9 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||||
| 205/50R17/XL | 39625 | 93 | V | BSW | 10.5 | Green X | 828 | 1433@50 | N/A | 25.12 | 5.5" - 7.5" | 8.4" on 6.5" | ||||||||||
| 215/50R17/XL | 25465 | 95 | V | BSW | 10.5 | Green X | 816 | 1521@50 | N/A | 25.5 | 6" - 7.5" | 8.9" on 7" | ||||||||||
| 215/55R17/XL | 21639 | 98 | V | BSW | 10.5 | Green X | 791 | 1653@50 | N/A | 26.3 | 6" - 7.5" | 8.9" on 7" | ||||||||||
| 225/45R17/XL | 17547 | 94 | V | BSW | 10.5 | Green X | 833 | 1477@50 | N/A | 24.96 | 7" - 8.5" | 8.9" on 7.5" | ||||||||||
| 225/50R17/XL | 14621 | 98 | V | BSW | 10.5 | Green X | 803 | 1653@50 | N/A | 25.9 | 6" - 8" | 9.2" on 7" | ||||||||||
| 225/55R17/XL | 81310 | 101 | V | BSW | 10.5 | Green X | 776 | 1819@50 | N/A | 26.8 | 6" - 8" | 9.2" on 7" | ||||||||||
| 235/45R17/XL | 31961 | 97 | V | BSW | 10.5 | Green X | 821 | 1609@50 | N/A | 25.35 | 7.5" - 9" | 9.3" on 8" | ||||||||||
| 235/55R17/XL | 58324 | 103 | V | BSW | 10.5 | Green X | 766 | 1929@50 | N/A | 27.17 | 6.5" - 8.5" | 9.7" on 7.5" | ||||||||||
| 245/45R17/XL | 87868 | 99 | V | BSW | 10.5 | Green X | 810 | 1709@50 | N/A | 25.67 | 7.5" - 9" | 9.6" on 8" | MO | MB | ||||||||
| 225/40R18/XL | 11663 | 92 | V | BSW | 10.5 | Green X | 829 | 1389@50 | N/A | 25.08 | 7.5" - 9" | 9.1" on 9" | ||||||||||
| 225/45R18/XL | 01253 | 95 | V | BSW | 10.5 | Green X | 802 | 1521@50 | N/A | 25.94 | 7" - 8.5" | 8.9" on 7.5" | ||||||||||
| 235/40R18/XL | 14305 | 95 | V | BSW | 10.5 | Green X | 819 | 1521@50 | N/A | 25.39 | 8" - 9.5" | 9.5" on 8.5" | * | BM | ||||||||
| 235/45R18/XL | 48482 | 98 | V | BSW | 10.5 | Green X | 790 | 1653@50 | N/A | 26.34 | 7.5" - 9" | 9.3" on 8" | ||||||||||
| 245/40R18/XL | 02797 | 97 | V | BSW | 10.5 | Green X | 809 | 1609@50 | N/A | 25.71 | 8" - 9.5" | 9.8" on 8.5" | MO | MB | ||||||||
| 245/40R18/XL | 17170 | 97 | V | BSW | 10.5 | Green X | 809 | 1609@50 | N/A | 25.71 | 8" - 9.5" | 9.8" on 8.5" | ||||||||||
| 245/45R18/XL | 14615 | 100 | V | BSW | 10.5 | Green X | 780 | 1764@50 | N/A | 26.65 | 7.5" - 9" | 9.6" on 8" | ||||||||||
| 255/45R18 | 10883 | 99 | V | BSW | 10.5 | Green X | 769 | 1709@51 | N/A | 27.05 | 8" - 9.5" | 10" on 8.5" | MO | MB | ||||||||
| 245/40R19/XL | 69776 | 98 | V | BSW | 10.5 | Green X | 778 | 1653@50 | N/A | 26.73 | 8" - 9.5" | 9.8" on 8.5" | ||||||||||
| 255/35R19/XL | 09337 | 96 | V | BSW | 10.5 | Green X | 799 | 1565@51 | N/A | 26.02 | 8.5" - 10" | 10.2" on 9" | ||||||||||
| 255/40R19/XL | 06987 | 100 | V | BSW | 10.5 | Green X | 769 | 1764@50 | N/A | 27.05 | 8.5" - 10" | 10.2" on 9" | ||||||||||
| 255/45R19 | 13505 | 100 | V | BSW | 10.5 | Green X | 741 | 1764@51 | N/A | 28.07 | 8" - 9.5" | 10" on 8.5" | N0 | P | ||||||||
| 285/40R19 | 27484 | 103 | V | BSW | 10.5 | Green X | 743 | 1929@51 | N/A | 27.99 | 9.5" - 11" | 11.4" on 10" | N0 | P |
Learn More
1 In comparison to the high standards of the Pilot® Alpin® PA2™.
OE [Vehicle Manufacturer] Sidewall Marking: * = BMW, MO = Mercedes Benz, N0 = Porsche
OE Code [Original Equipment Key]: BM = BMW, MB = Mercedes-Benz, P = Porsche
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
WARNING: Serious or fatal injury may result from improper mounting, from underinflation/overinflation/overloading or from tire damage due to abusive use.
Michelin North America (Canada) Inc. doe not endorse the operation of any vehicle in an unsafe or unlawful manner. Excceding the safe, legal speed limit is neither recommended nor endorsed.
IMPORTANT: While all-season tires are designed to provide reliable performance in moderate winter conditions, the use of four (4) tires is recommended for optimal preformance and may be mandatory in certain jurisdictions.
DANGER: Never mount a 14" diameter tire on a 14.5" rim, or a 15" diameter tire on a 15.5" rim, or a 16" diameter tire on a 16.5" rim, or a 17" diameter tire on 17.5" rim, or a 19" diameter tire on a 19.5" rim, or a 22" diameter tire on a 22.5" rim, or a 24" diameter tire on a 24.5" rim.
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
