Your Tire Search Results
Product Details for the Harmony®
Back to Home
Locate a Tire Dealer
Find a Michelin retailer near you.
Need Help? Call 1‑888‑871‑6666.
Harmony®
Family Car/Minivan
All-Season Tires
All-season handling
Variable-width lateral sipes
Excellent wet traction
Wide circumferential grooves that help evacuate water from the tire contact patch
High mileage, long tread life, and even wear
The Michelin Stress Equilibrium Casing™ , an exclusive design that balances the contact stresses within the tire and keeps the footprint in contact with the road by helping to reduce tread element distortion
Low noise and a quiet ride
A varied pitch sequence in the tread pattern
- Overview
- Warranty
- Specs
- Testimonials
Overview
For drivers of passenger cars and minivans who demand exceptional value, Michelin® Harmony® tires use the latest technology to help deliver a great balance of quality, features, and value in high-mileage all-season tires.
Warranty
Mileage Warranties
130,000 Kilometer Manufacturer's Treadwear Limited Warranty
Harmony® tires carry an additional 130,000 kilometer limited warranty for treadwear or mileage.
Standard Limited Warranty
Standard Limited Warranty (All Michelin® Tires)
All Michelin® tires have a Standard Manufacturer's Limited Warranty, which covers defects in workmanship and materials for the life of the original usable tread, or for 6 years from date of purchase, whichever occurs first. See warranty for details.
Download the PDF.
Specs
Technical Specs
| Tire Size | Item # | Load Index / Load Range | Speed Rating | Sidewall | Tread Depth (in 32nds) | Runflat Tech Features | Fuel Effic Features | Tread Marking | UTQG Tread | UTQG Traction | UTQG Temp | Revolutions Per Mile | More |
Max Load, Single (@PSI) | Max Load, Dual (@PSI) | Overall Diameter | Rim Width Range (Min/Max) |
Section Width (On Measuring Rim Width) |
OE Marking (Sidewall) |
OE Code | Additional Features | Side (Left/Right) |
| P175/70R13 | 34067 | 82 | T | BSW | 11 | 740 | A | B | 917 | 1036@44 | N/A | 22.68 | 4.5" - 6" | 7" on 5" | ||||||||
| P175/65R14 | 17217 | 81 | S | BSW | 11 | 740 | A | B | 908 | 1019@44 | N/A | 22.9 | 5" - 6" | 7" on 5" | ||||||||
| P175/70R14 | 35707 | 84 | S | BSW | 11 | 740 | A | B | 883 | 1102@44 | N/A | 23.5 | 4.5" - 6" | 7" on 5" | ||||||||
| P185/65R14 | 20364 | 85 | S | BSW | 11 | 740 | A | B | 887 | 1124@44 | N/A | 23.46 | 5" - 6.5" | 7.4" on 5.5" | ||||||||
| P185/70R14 | 32201 | 87 | S | BSW | 11 | 740 | A | B | 865 | 1201@44 | N/A | 24.1 | 4.5" - 6" | 7.5" on 5.5" | ||||||||
| P195/65R14 | 30261 | 88 | S | BSW | 11 | 740 | A | B | 872 | 1235@44 | N/A | 23.9 | 5.5" - 7" | 7.9" on 6" | ||||||||
| P195/70R14 | 12013 | 90 | S | BSW | 11 | 740 | A | B | 846 | 1312@44 | N/A | 24.6 | 5" - 6.5" | 7.9" on 6" | ||||||||
| P205/70R14 | 34531 | 93 | S | BSW | 11 | 740 | A | B | 826 | 1433@44 | N/A | 25.2 | 5" - 7" | 8.2" on 6" | ||||||||
| P205/75R14 | 04985 | 95 | S | BSW | 11 | 740 | A | B | 803 | 1532@35 | N/A | 25.9 | 5" - 7" | 8" on 5.5" | ||||||||
| P215/70R14 | 08270 | 96 | S | BSW | 11 | 740 | A | B | 811 | 1554@44 | N/A | 25.7 | 5.5" - 7" | 8.6" on 6.5" | ||||||||
| P185/60R15 | 35002 | 84 | T | BSW | 11 | 740 | A | B | 881 | 1102@44 | N/A | 23.6 | 5" - 6.5" | 7.5" on 5.5" | ||||||||
| P185/65R15 | 22481 | 86 | T | BSW | 11 | 740 | A | B | 851 | 1168@44 | N/A | 24.45 | 5" - 6.5" | 7.4" on 5.5" | ||||||||
| P195/60R15 | 63007 | 87 | T | BSW | 11 | 740 | A | B | 866 | 1190@44 | N/A | 24 | 5.5" - 7" | 7.8" on 6" | ||||||||
| P195/65R15 | 14492 | 89 | T | BSW | 11 | 740 | A | B | 838 | 1279@44 | N/A | 24.8 | 5.5" - 7" | 7.8" on 6" | ||||||||
| P205/60R15 | 23930 | 90 | S | BSW | 11 | 740 | A | B | 847 | 1301@44 | N/A | 24.5 | 5.5" - 7.5" | 8.2" on 6" | ||||||||
| P205/65R15 | 83556 | 92 | T | BSW | 11 | 740 | A | B | 821 | 1400@44 | N/A | 25.4 | 5.5" - 7.5" | 8.3" on 6" | ||||||||
| P205/70R15 | 23967 | 95 | T | BSW | 11 | 740 | A | B | 796 | 1499@44 | N/A | 26.1 | 5" - 7" | 8.2" on 6" | ||||||||
| P215/60R15 | 35085 | 93 | T | BSW | 11 | 740 | A | B | 832 | 1411@44 | N/A | 25 | 6" - 7.5" | 8.8" on 6.5" | ||||||||
| P215/65R15 | 10278 | 95 | S | BSW | 11 | 740 | A | B | 803 | 1510@44 | N/A | 25.9 | 6" - 7.5" | 8.6" on 6.5" | ||||||||
| P215/70R15 | 29325 | 97 | T | BSW | 11 | 740 | A | B | 780 | 1620@44 | N/A | 26.6 | 5.5" - 7" | 8.6" on 6.5" | ||||||||
| P205/55R16 | 04293 | 89 | T | BSW | 11 | 740 | A | B | 839 | 1279@44 | N/A | 24.8 | 5.5" - 7.5" | 8.3" on 6.5" | ||||||||
| P205/60R16 | 25281 | 91 | T | BSW | 11 | 740 | A | B | 813 | 1356@44 | N/A | 25.6 | 5.5" - 7.5" | 8.4" on 6" | ||||||||
| P215/60R16 | 05732 | 94 | T | BSW | 11 | 740 | A | B | 800 | 1477@44 | N/A | 26 | 6" - 7.5" | 8.8" on 6.5" | ||||||||
| 215/65R16 | 32229 | 98 | T | BSW | 11 | 740 | A | B | 775 | 1653@44 | N/A | 26.8 | 6" - 7.5" | 8.7" on 6.5" | ||||||||
| P225/60R16 | 24403 | 97 | T | BSW | 11 | 740 | A | B | 787 | 1609@44 | N/A | 26.4 | 6" - 8" | 8.8" on 6.5" | ||||||||
| P225/55R17 | 27113 | 95 | T | BSW | 11 | 740 | A | B | 777 | 1521@44 | N/A | 26.77 | 6" - 8" | 9.2" on 7" | ||||||||
| P225/60R17 | 19004 | 98 | T | BSW | 11 | 740 | A | B | 753 | 1653@44 | N/A | 27.64 | 6" - 8" | 9" on 6.5" |
Testimonials
November 22, 2008I purchased a set of MICHELIN Harmony® for my 2005
Chevrolet Impala three years ago. I purchased the tires from Fisher Tire Co West
www.fishertirecompany.com, 10232 Kingston Pike, Knoxville Tennessee- (865) 691-5858.
The sales person highly encouraged me to try the MICHELIN Harmony® tires.
He was correct in his recommendation. I have approximately 120,000 miles on the tires
and they are still going strong. Even the Fisher tire is surprised how good the tires look.
I have rotated and maintained proper inflation in the tires since new. I have also
recommended the tires to several others who have purchased. Thank you for a great product,
one that makes my driving a safe and pleasant experience.*
- Douglas Hanahan
November 15, 2007
In all my years of driving, I never had a Michelin® tire on a used or new car. I just put four new Harmony® tires on my vehicle. You made a believer out of me; you are the best in tires.*
- John Scalera Jr
Learn More
>>The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.
WARNING: Serious or fatal injury may result from improper mounting, from underinflation/overinflation/overloading or from tire damage due to abusive use.
Michelin North America (Canada) Inc. doe not endorse the operation of any vehicle in an unsafe or unlawful manner. Excceding the safe, legal speed limit is neither recommended nor endorsed.
IMPORTANT: While all-season tires are designed to provide reliable performance in moderate winter conditions, the use of four (4) tires is recommended for optimal preformance and may be mandatory in certain jurisdictions.
DANGER: Never mount a 14" diameter tire on a 14.5" rim, or a 15" diameter tire on a 15.5" rim, or a 16" diameter tire on a 16.5" rim, or a 17" diameter tire on 17.5" rim, or a 19" diameter tire on a 19.5" rim, or a 22" diameter tire on a 22.5" rim, or a 24" diameter tire on a 24.5" rim.
Performance Ratings:
Performance Ratings are calculated by Michelin on a scale of 1 to 10 and are reflective of the various tire lines' strengths within the overall Michelin portfolio.
