MICHELIN® Primacy™ MXV4®
Find this tire >>| Tire Size | Service Description | Side Wall | MSPN | Rim Width (in) | Overall Section Width | Overall Diameter | Tread Depth (in/32nds) | RPM (at 45 mph) | Max Load (LBS@PSI) | Original Equipment |
|---|---|---|---|---|---|---|---|---|---|---|
| 185/65R15 | 88H | BSW | 13735 | 5 - 6.5 | 7.4 on 5.5 | 24.4 | 11 | 851 | 1235@44 | |
| 195/60R15 | 88V | BSW | 37429 | 5.5 - 7 | 7.9 on 6 | 24.2 | 11 | 859 | 1235@44 | |
| 195/60R15 | 88H | BSW | 04329 | 5.5 - 7 | 7.9 on 6 | 24.2 | 11 | 859 | 1235@44 | |
| 195/65R15 | 91H | BSW | 23279 | 5.5 - 7 | 7.9 on 6 | 25 | 11 | 832 | 1356@44 | |
| 205/60R15 | 91H | BSW | 23933 | 5.5 - 7.5 | 8.2 on 6 | 24.7 | 11 | 843 | 1356@44 | |
| 205/65R15 | 94V | BSW | 05609 | 5.5 - 7.5 | 8.2 on 6 | 25.5 | 11 | 817 | 1477@44 | |
| 205/65R15 | 94H | BSW | 30373 | 5.5 - 7.5 | 8.2 on 6 | 25.5 | 11 | 817 | 1477@44 | |
| 215/60R15 | 94H | BSW | 09077 | 6 - 7.5 | 8.7 on 6.5 | 25.2 | 11 | 827 | 1477@44 | |
| 225/60R15 | 96H | BSW | 04310 | 6 - 8 | 9 on 6.5 | 25.6 | 11 | 812 | 1565@44 | |
| 205/55R16 | 91H | BSW | 36597 | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 11 | 836 | 1356@44 | |
| 205/55R16 | 91V | BSW | 23438 | 5.5 - 7.5 | 8.4 on 6.5 | 24.9 | 11 | 836 | 1356@44 | |
| 205/60R16 | 92H | BSW | 11848 | 5.5 - 7.5 | 8.2 on 6 | 25.7 | 11 | 810 | 1389@44 | |
| 205/60R16 | 92V | BSW | 68161 | 5.5 - 7.5 | 8.2 on 6 | 25.7 | 11 | 810 | 1389@44 | |
| 205/65R16 | 95H | BSW | 38851 | 5.5 - 7.5 | 8.2 on 6 | 26.5 | 11 | 786 | 1521@44 | |
| 215/55R16 | 93V | BSW | 29546 | 6 - 7.5 | 8.9 on 7 | 25.3 | 11 | 823 | 1433@44 | |
| 215/55R16 | 93H | BSW | 09822 | 6 - 7.5 | 8.9 on 7 | 25.3 | 11 | 823 | 1433@44 | |
| P215/60R16 | 94H | BSW | 06273 | 6 - 7.5 | 8.7 on 6.5 | 26.14 | 11 | 796 | 1477@44 | N |
| 215/60R16 | 95V | BSW | 13397 | 6 - 7.5 | 8.7 on 6.5 | 26.1 | 11 | 796 | 1521@44 | |
| 225/60R16 | 98V | BSW | 30137 | 6 - 8 | 9 on 6.5 | 26.6 | 11 | 782 | 1653@44 | |
| 225/60R16 | 98H | BSW | 73257 | 6 - 8 | 9 on 6.5 | 26.6 | 11 | 782 | 1653@44 | |
| 225/65R16 | 100H | BSW | 03741 | 6 - 8 | 9 on 6.5 | 27.5 | 11 | 757 | 1764@44 | |
| 235/60R16 | 100H | BSW | 15861 | 6.5 - 8.5 | 9.4 on 7 | 27.1 | 11 | 768 | 1764@44 | |
| 215/50R17 | 91H | BSW | 24850 | 6 - 7.5 | 8.9 on 7 | 25.5 | 11 | 815 | 1356@44 | |
| 215/50R17/XL | 95V | BSW | 99046 | 6 - 7.5 | 8.9 on 7 | 25.51 | 11 | 815 | 1521@50 | |
| 215/55R17 | 94H | BSW | 38889 | 6 - 7.5 | 8.9 on 7 | 26.3 | 11 | 791 | 1477@44 | |
| 225/45R17 | 91H | BSW | 20741 | 7 - 8.5 | 8.9 on 7.5 | 25 | 11 | 833 | 1356@44 | |
| 225/55R17 | 97H | BSW | 06852 | 6 - 8 | 9.2 on 7 | 26.8 | 11 | 777 | 1609@44 | |
| 225/55R17 | 97V | BSW | 02647 | 6 - 8 | 9.2 on 7 | 26.8 | 11 | 777 | 1609@44 | |
| 235/55R17 | 99H | BSW | 29294 | 6.5 - 8.5 | 9.6 on 7.5 | 27.2 | 11 | 766 | 1709@44 | |
| P235/60R17 | 100T | BSW | 38169 | 6.5 - 8.5 | 9.45 on 7 | 28.11 | 9.5 | 740 | 1764@44 | T |
| 225/55R18 | 98H | BSW | 09088 | 6 - 8 | 9.2 on 7 | 27.8 | 11 | 749 | 1653@44 | |
| 225/60R18 | 100H | BSW | 22328 | 6 - 8 | 9 on 6.5 | 28.6 | 11 | 727 | 1764@44 | |
| 245/45R18 | 96V | BSW | 19549 | 7.5 - 9 | 9.6 on 8 | 26.7 | 11 | 780 | 1565@44 | |
| 245/45R20 | 99V | BSW | 17245 | 7.5 - 9 | 9.57 on 8 | 28.66 | 10 | 726 | 1709@44 | F |
1. The dimensions shown are average tire design values for tires measured on specified measuring rim widths. Some tires may vary from this value by +/- 3% of the section height (affecting overall diameter), and +/- 4% of the section width.